| Menu: Pennington High School Football (Home) | 1984 |
| 1984 Pennington High School Football | ||||
|---|---|---|---|---|
| Opponent | Result | |||
| 29 | Appalachia | 20 | WON | |
| 25 | Norton | 7 | WON | |
| 21 | Wise | 14 | WON | |
| 38 | Rye Cove | 12 | WON | |
| 48 | Thomas Walker | 0 | WON | |
| 8 | Pound | 31 | LOST | |
| 21 | Garden | 6 | WON | |
| 14 | Powell Valley | 35 | LOST | |
| 39 | Twin Springs | 9 | WON | |
| 28 | Jonesville | 20 | WON | |
| PLAYOFF GAMES | ||||
| 6 | Haysi (Overtime) | 0 | WON | |
| 25 | Clintwood | 21 | WON | |
| 7 | Covington | 34 | LOST | |
| 309 | Record: 10-3 | 219 | ||
| Head Coach: Don Williams | ||||
| Not getting the cleaning results you want from your vacuum cleaner? A vacuum from Miele can help. See what a miele vacuum can do for you. |