| Menu: Pennington High School Football (Home) | 1976 |
| 1976 Pennington High School Football | ||||
|---|---|---|---|---|
| Opponent | Result | |||
| 16 | Honaker | 19 | LOST | |
| 27 | Twin Springs | 0 | WON | |
| 36 | Rye Cove | 0 | WON | |
| 6 | Appalachia | 0 | WON | |
| 21 | Lebanon | 6 | WON | |
| 21 | Pound | 0 | WON | |
| 14 | Powell Valley | 14 | TIED | |
| 25 | Norton | 13 | WON | |
| 35 | Jonesville | 6 | WON | |
| PLAYOFF GAMES | ||||
| 28 | Lebanon | 22 | WON | |
| 16 | Clintwood | 13 | WON | |
| 23 | Parry McClure | 12 | WON | |
| 13 | Madison | 21 | LOST | |
| 281 | Record: 11-2-1 | 126 | ||
| Head Coach: Don Williams | ||||
| Thanks to Allen Culbertson for the corrected info! | ||||
| Not getting the cleaning results you want from your vacuum cleaner? A vacuum from Miele can help. See what a miele vacuum can do for you. |