| Menu: Pennington High School Football (Home) | 1969 |
| 1969 Pennington High School Football | ||||
|---|---|---|---|---|
| Opponent | Result | |||
| 20 | Haysi | 0 | WON | |
| 12 | Pound | 28 | LOST | |
| 8 | Powell Valley | 28 | LOST | |
| 16 | Appalachia | 42 | LOST | |
| 0/td> | Church Hill | 20 | LOST | |
| 0 | Coeburn | 33 | LOST | |
| 8 | Wise | 47 | LOST | |
| 0 | Ervington | 22 | LOST | |
| 30 | St. Charles | 6 | WON | |
| 42 | Norton | 0 | WON | |
| 136 | Record: 3-7 | 220 | ||
| Head Coach: George Polly | ||||
| Allergies or asthma? Miele vacuums are one of the few with true 'sealed' HEPA filtration. See miele vacuums now. |